Usage Statistics for ixoye.com

Summary Period: October 2008
Generated 02-Nov-2008 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 70855
Total Files 26130
Total Pages 69294
Total Visits 2327
Total KBytes 118817
Total Unique Sites 537
Total Unique URLs 105
Total Unique Referrers 437
Total Unique User Agents 248
. Avg Max
Hits per Hour 95 4471
Hits per Day 2285 6981
Files per Day 842 2407
Pages per Day 2235 6934
Visits per Day 75 150
KBytes per Day 3833 10127
Hits by Response Code
Code 200 - OK 26130
Code 206 - Partial Content 2
Code 301 - Moved Permanently 43
Code 304 - Not Modified 234
Code 400 - Bad Request 21555
Code 404 - Not Found 22891

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 125 0.18% 85 0.33% 97 0.14% 57 2.45% 25 4.66% 442 0.37%
2 2789 3.94% 329 1.26% 2750 3.97% 45 1.93% 36 6.70% 3752 3.16%
3 626 0.88% 578 2.21% 584 0.84% 50 2.15% 33 6.15% 978 0.82%
4 661 0.93% 610 2.33% 612 0.88% 58 2.49% 35 6.52% 1696 1.43%
5 491 0.69% 451 1.73% 436 0.63% 69 2.97% 46 8.57% 1573 1.32%
6 4922 6.95% 2407 9.21% 4867 7.02% 59 2.54% 40 7.45% 10052 8.46%
7 421 0.59% 370 1.42% 360 0.52% 58 2.49% 40 7.45% 754 0.63%
8 2833 4.00% 326 1.25% 2760 3.98% 72 3.09% 51 9.50% 4715 3.97%
9 1180 1.67% 1125 4.31% 1123 1.62% 89 3.82% 53 9.87% 3345 2.82%
10 2804 3.96% 307 1.17% 2737 3.95% 67 2.88% 40 7.45% 6981 5.88%
11 436 0.62% 385 1.47% 381 0.55% 64 2.75% 44 8.19% 3092 2.60%
12 2928 4.13% 448 1.71% 2871 4.14% 65 2.79% 41 7.64% 5670 4.77%
13 3586 5.06% 1122 4.29% 3533 5.10% 69 2.97% 47 8.75% 5096 4.29%
14 4423 6.24% 1961 7.50% 4381 6.32% 150 6.45% 51 9.50% 6438 5.42%
15 1148 1.62% 1098 4.20% 1100 1.59% 150 6.45% 57 10.61% 2120 1.78%
16 598 0.84% 539 2.06% 517 0.75% 109 4.68% 64 11.92% 1703 1.43%
17 6981 9.85% 734 2.81% 6934 10.01% 68 2.92% 40 7.45% 9418 7.93%
18 1448 2.04% 1403 5.37% 1420 2.05% 75 3.22% 39 7.26% 2209 1.86%
19 4501 6.35% 1104 4.23% 4468 6.45% 63 2.71% 37 6.89% 5841 4.92%
20 1472 2.08% 1419 5.43% 1417 2.04% 89 3.82% 46 8.57% 2553 2.15%
21 884 1.25% 833 3.19% 839 1.21% 72 3.09% 42 7.82% 2754 2.32%
22 6376 9.00% 1494 5.72% 6334 9.14% 94 4.04% 53 9.87% 10127 8.52%
23 750 1.06% 688 2.63% 706 1.02% 97 4.17% 50 9.31% 1869 1.57%
24 4109 5.80% 1646 6.30% 4069 5.87% 67 2.88% 40 7.45% 5085 4.28%
25 3529 4.98% 1074 4.11% 3490 5.04% 51 2.19% 33 6.15% 4339 3.65%
26 2885 4.07% 425 1.63% 2858 4.12% 58 2.49% 37 6.89% 4093 3.44%
27 462 0.65% 282 1.08% 312 0.45% 69 2.97% 43 8.01% 1339 1.13%
28 517 0.73% 475 1.82% 473 0.68% 84 3.61% 57 10.61% 1434 1.21%
29 598 0.84% 555 2.12% 551 0.80% 80 3.44% 48 8.94% 816 0.69%
30 1107 1.56% 1073 4.11% 1074 1.55% 70 3.01% 35 6.52% 1255 1.06%
31 5265 7.43% 784 3.00% 5240 7.56% 84 3.61% 39 7.26% 7278 6.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 0.89% 18 587 2.25% 18 585 0.84% 154 4782 4.02%
1 97 3012 4.25% 17 555 2.12% 96 2981 4.30% 197 6114 5.15%
2 23 734 1.04% 21 673 2.58% 22 685 0.99% 76 2347 1.98%
3 105 3273 4.62% 25 780 2.99% 103 3207 4.63% 200 6189 5.21%
4 182 5671 8.00% 25 781 2.99% 181 5624 8.12% 257 7975 6.71%
5 33 1037 1.46% 31 985 3.77% 31 989 1.43% 67 2077 1.75%
6 91 2842 4.01% 33 1052 4.03% 90 2802 4.04% 132 4078 3.43%
7 127 3949 5.57% 47 1461 5.59% 125 3901 5.63% 161 5005 4.21%
8 133 4137 5.84% 53 1658 6.35% 131 4090 5.90% 206 6376 5.37%
9 221 6864 9.69% 63 1967 7.53% 219 6797 9.81% 321 9937 8.36%
10 52 1616 2.28% 49 1547 5.92% 49 1533 2.21% 72 2224 1.87%
11 55 1727 2.44% 53 1644 6.29% 53 1649 2.38% 91 2826 2.38%
12 102 3170 4.47% 69 2165 8.29% 99 3096 4.47% 163 5062 4.26%
13 61 1897 2.68% 59 1840 7.04% 59 1835 2.65% 59 1831 1.54%
14 40 1270 1.79% 38 1199 4.59% 38 1206 1.74% 73 2253 1.90%
15 328 10174 14.36% 26 815 3.12% 326 10121 14.61% 473 14659 12.34%
16 177 5496 7.76% 18 581 2.22% 174 5420 7.82% 257 7960 6.70%
17 17 530 0.75% 14 463 1.77% 14 463 0.67% 32 994 0.84%
18 14 464 0.65% 12 402 1.54% 13 432 0.62% 18 571 0.48%
19 21 679 0.96% 14 458 1.75% 15 486 0.70% 37 1132 0.95%
20 123 3829 5.40% 94 2934 11.23% 120 3747 5.41% 330 10232 8.61%
21 212 6589 9.30% 14 459 1.76% 210 6520 9.41% 307 9531 8.02%
22 22 702 0.99% 20 627 2.40% 20 622 0.90% 86 2652 2.23%
23 18 565 0.80% 16 497 1.90% 16 503 0.73% 65 2012 1.69%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 20605 29.08% 15317 12.89% /
2 3510 4.95% 9589 8.07% /modlogan/
3 148 0.21% 778 0.65% /webalizer/
4 110 0.16% 11224 9.45% /webalizer/usage_200807.html
5 89 0.13% 12 0.01% /icons/blank.gif
6 87 0.12% 17 0.01% /icons/back.gif
7 84 0.12% 18 0.01% /icons/folder.gif
8 84 0.12% 9460 7.96% /webalizer/usage_200810.html
9 46 0.06% 140 0.12% /modlogan/m_usage_200810_000_000.html
10 38 0.05% 100 0.08% /modlogan/m_usage_200809_000_000.html
11 38 0.05% 4194 3.53% /webalizer/usage_200809.html
12 37 0.05% 18 0.02% /modlogan/modlogan.css
13 35 0.05% 94 0.08% /modlogan/m_usage_200807_000_000.html
14 35 0.05% 3763 3.17% /webalizer/usage_200808.html
15 34 0.05% 85 0.07% /modlogan/m_usage_200808_000_000.html
16 34 0.05% 190 0.16% /modlogan/m_usage_200809_000_001.html
17 34 0.05% 63 0.05% /modlogan/monthly_usage.png
18 32 0.05% 200 0.17% /modlogan/m_usage_200807_001_001.html
19 32 0.05% 76 0.06% /webalizer/usage.png
20 31 0.04% 160 0.13% /modlogan/m_usage_200809_000_002.html
21 30 0.04% 154 0.13% /modlogan/m_usage_200807_000_001.html
22 30 0.04% 144 0.12% /modlogan/m_usage_200807_000_002.html
23 30 0.04% 89 0.07% /modlogan/m_usage_200808_002_001.html
24 30 0.04% 127 0.11% /modlogan/m_usage_200808_003_001.html
25 29 0.04% 85 0.07% /modlogan/m_usage_200807_002_001.html
26 29 0.04% 128 0.11% /modlogan/m_usage_200807_003_001.html
27 29 0.04% 55 0.05% /modlogan/m_usage_200808_004_001.html
28 29 0.04% 194 0.16% /modlogan/m_usage_200809_001_001.html
29 29 0.04% 96 0.08% /modlogan/m_usage_200809_002_001.html
30 29 0.04% 140 0.12% /modlogan/m_usage_200809_003_001.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 20605 29.08% 15317 12.89% /
2 110 0.16% 11224 9.45% /webalizer/usage_200807.html
3 3510 4.95% 9589 8.07% /modlogan/
4 84 0.12% 9460 7.96% /webalizer/usage_200810.html
5 38 0.05% 4194 3.53% /webalizer/usage_200809.html
6 35 0.05% 3763 3.17% /webalizer/usage_200808.html
7 148 0.21% 778 0.65% /webalizer/
8 32 0.05% 200 0.17% /modlogan/m_usage_200807_001_001.html
9 29 0.04% 194 0.16% /modlogan/m_usage_200809_001_001.html
10 34 0.05% 190 0.16% /modlogan/m_usage_200809_000_001.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 20605 29.08% 1311 58.95% /
2 110 0.16% 79 3.55% /webalizer/usage_200807.html
3 3510 4.95% 66 2.97% /modlogan/
4 84 0.12% 63 2.83% /webalizer/usage_200810.html
5 148 0.21% 53 2.38% /webalizer/
6 46 0.06% 23 1.03% /modlogan/m_usage_200810_000_000.html
7 27 0.04% 21 0.94% /modlogan/m_usage_200810_003_001.html
8 28 0.04% 19 0.85% /modlogan/m_usage_200810_000_002.html
9 28 0.04% 19 0.85% /modlogan/m_usage_200810_002_001.html
10 38 0.05% 18 0.81% /modlogan/m_usage_200809_000_000.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 20605 29.08% 1247 56.35% /
2 110 0.16% 80 3.62% /webalizer/usage_200807.html
3 148 0.21% 71 3.21% /webalizer/
4 3510 4.95% 70 3.16% /modlogan/
5 84 0.12% 64 2.89% /webalizer/usage_200810.html
6 46 0.06% 26 1.17% /modlogan/m_usage_200810_000_000.html
7 28 0.04% 20 0.90% /modlogan/m_usage_200810_000_002.html
8 27 0.04% 19 0.86% /modlogan/m_usage_200810_003_001.html
9 38 0.05% 19 0.86% /webalizer/usage_200809.html
10 28 0.04% 18 0.81% /modlogan/m_usage_200810_002_001.html

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 11750 16.58% 0 0.00% 15456 13.01% 5 0.21% z136.zone.ee
2 10626 15.00% 0 0.00% 13978 11.76% 5 0.21% hs04.hosting.punkt.de
3 9751 13.76% 9751 37.32% 7294 6.14% 80 3.44% 87.245.130.132
4 8610 12.15% 0 0.00% 11326 9.53% 4 0.17% s575.evanzo-server.de
5 7266 10.25% 0 0.00% 9558 8.04% 3 0.13% venus.os.pl
6 5927 8.36% 5927 22.68% 4364 3.67% 8 0.34% erclans.ru
7 4842 6.83% 0 0.00% 6369 5.36% 2 0.09% roxinet.com
8 3379 4.77% 3379 12.93% 9230 7.77% 4 0.17% ds4.wat.edu.pl
9 600 0.85% 600 2.30% 449 0.38% 390 16.76% server11.servera.info
10 330 0.47% 330 1.26% 247 0.21% 31 1.33% torvald.linuxserverheaven.com
11 301 0.42% 301 1.15% 226 0.19% 7 0.30% swap.lcl.starlink.ru
12 298 0.42% 298 1.14% 223 0.19% 14 0.60% c80-217-46-142.bredband.comhem.se
13 250 0.35% 250 0.96% 187 0.16% 24 1.03% 204.14.110.100
14 244 0.34% 216 0.83% 2506 2.11% 15 0.64% forge.he.net
15 226 0.32% 226 0.86% 169 0.14% 2 0.09% 91-113-45-112.adsl.highway.telekom.at
16 214 0.30% 214 0.82% 160 0.13% 24 1.03% 5a.73.344a.static.theplanet.com
17 213 0.30% 176 0.67% 1648 1.39% 10 0.43% 64.124.85.91.become.com
18 199 0.28% 199 0.76% 149 0.13% 27 1.16% king.host-care.com
19 190 0.27% 190 0.73% 142 0.12% 36 1.55% alpha.bizarre-host.com
20 175 0.25% 175 0.67% 131 0.11% 18 0.77% www44.yourdnshost.com
21 166 0.23% 166 0.64% 124 0.10% 51 2.19% 213-133-109-58.clients.your-server.de
22 138 0.19% 138 0.53% 103 0.09% 11 0.47% 35227.ds.nac.net
23 134 0.19% 68 0.26% 795 0.67% 66 2.84% crawl-66-249-71-89.googlebot.com
24 125 0.18% 72 0.28% 900 0.76% 62 2.66% crawl-66-249-71-90.googlebot.com
25 120 0.17% 0 0.00% 181 0.15% 0 0.00% icars.com.br
26 116 0.16% 116 0.44% 87 0.07% 1 0.04% 88-117-117-24.adsl.highway.telekom.at
27 116 0.16% 116 0.44% 87 0.07% 1 0.04% 91-113-104-167.adsl.highway.telekom.at
28 109 0.15% 58 0.22% 751 0.63% 48 2.06% crawl-66-249-71-91.googlebot.com
29 103 0.15% 103 0.39% 77 0.06% 1 0.04% 88-117-105-30.adsl.highway.telekom.at
30 103 0.15% 103 0.39% 77 0.06% 1 0.04% 88-117-108-8.adsl.highway.telekom.at

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11750 16.58% 0 0.00% 15456 13.01% 5 0.21% z136.zone.ee
2 10626 15.00% 0 0.00% 13978 11.76% 5 0.21% hs04.hosting.punkt.de
3 8610 12.15% 0 0.00% 11326 9.53% 4 0.17% s575.evanzo-server.de
4 7266 10.25% 0 0.00% 9558 8.04% 3 0.13% venus.os.pl
5 3379 4.77% 3379 12.93% 9230 7.77% 4 0.17% ds4.wat.edu.pl
6 9751 13.76% 9751 37.32% 7294 6.14% 80 3.44% 87.245.130.132
7 4842 6.83% 0 0.00% 6369 5.36% 2 0.09% roxinet.com
8 5927 8.36% 5927 22.68% 4364 3.67% 8 0.34% erclans.ru
9 244 0.34% 216 0.83% 2506 2.11% 15 0.64% forge.he.net
10 213 0.30% 176 0.67% 1648 1.39% 10 0.43% 64.124.85.91.become.com

Top 30 of 437 Total Referrers
# Hits Referrer
1 25543 36.05% - (Direct Request)
2 5927 8.36% http://www.ereality.ru/search/
3 3347 4.72% http://casino.9ix.net
4 2227 3.14% http://080808.msk.ru/tmp/69/leg-long-open-wide.php
5 1510 2.13% http://yandex.ru/redir
6 1211 1.71% http://dim-38.ru/inc/24/boot-sale-timberland.php
7 1211 1.71% http://izabella.co.il/picture_library/tmp/75/ass-fuck-shit.html
8 1211 1.71% http://laprimaveracc.com/css/tmp/62/escort-gay-melbourne.php
9 1211 1.71% http://nispe.eu/test/reality/tmp/66/asian-girl-innocent.php
10 1211 1.71% http://ohioreagent.com/tmp/36/old-hairy-cock.php
11 1211 1.71% http://www.benefiz-krebshilfe.de/tmp/74/latina-lesbian-lust.php
12 1211 1.71% http://zsdoszkocs.extra.hu/kiallitas/cor/tmp/33/358.htm
13 1210 1.71% http://endymion.ru/pic/genya/tmp/28/198.htm
14 1210 1.71% http://nfaes.com/includes/img/tmp/57/gang-bang-wife-picture.php
15 1210 1.71% http://rugmanart.co.uk/Contact/tmp/83/mid-to-mmf-converter.php
16 1210 1.71% http://seconci-manaus.com.br/phpbb2/docs/8/103.htm
17 1210 1.71% http://torathikhwan.com/Visit/tmp/15/smack-my-bitch-up-music-video.php
18 1209 1.71% http://www.griw.swi.pl/images/tmp/45/com-ebony-gallery-info-remember.php
19 1208 1.70% http://www.nezavisnostrtv.org.rs/images/tmp/39/big-cum-eater-tit.php
20 1017 1.44% http://www.mersinstore.com/picture_library/tmp/18/251.htm
21 868 1.23% http://bcardpros.com/inc/35/132.htm
22 771 1.09% http://www.porncity.net/blog.php
23 768 1.08% http://rleague.com/redir/
24 664 0.94% http://onebigtorrent.org/redirect.php
25 662 0.93% http://www.adb.org/redir.asp
26 559 0.79% http://actualdownload.com/redirect.html
27 471 0.66% http://wstorm.ru/files/news/tmp/14/bisexual-couple-mmf.php
28 388 0.55% http://cnews.ru/cgi-bin/redirect.cgi
29 353 0.50% http://www.rbc.ru/cgi-bin/redirect.cgi
30 232 0.33% http://wurmap.info/usersearch/koleksi-baju-raya-artis.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 12 27.27% ixoye
2 9 20.45% t bird
3 5 11.36% t-bird 96 sup-
4 3 6.82% 96 t-bird
5 2 4.55% calico gohst town-
6 2 4.55% ixoye.com
7 2 4.55% t-bird 96 supercharged
8 1 2.27% 4.6l svo throttle body
9 1 2.27% 91.205.124.5
10 1 2.27% casino.9ix.net
11 1 2.27% generated by webalizer
12 1 2.27% intext:output generated by modlogan
13 1 2.27% ohioreagent.com
14 1 2.27% south carolina state bird
15 1 2.27% t-bird
16 1 2.27% www.ixoye.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 21547 30.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 9697 13.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3720 5.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1758 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 870 1.23% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 644 0.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 583 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 545 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 383 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 311 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 213 0.30% Java/1.6.0_07
12 213 0.30% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
13 206 0.29% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
14 188 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 138 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19481 27.49% 232 0.89% 26180 22.03% Germany
2 11750 16.58% 0 0.00% 15456 13.01% Estonia
3 11557 16.31% 11432 43.75% 13103 11.03% Unresolved/Unknown
4 10721 15.13% 3448 13.20% 20118 16.93% Poland
5 8161 11.52% 2329 8.91% 18490 15.56% US Commercial
6 6235 8.80% 6233 23.85% 4606 3.88% Russian Federation
7 1157 1.63% 834 3.19% 10237 8.62% Network
8 870 1.23% 870 3.33% 651 0.55% Austria
9 299 0.42% 298 1.14% 224 0.19% Sweden
10 128 0.18% 8 0.03% 296 0.25% Brazil
11 106 0.15% 94 0.36% 204 0.17% Mexico
12 88 0.12% 88 0.34% 84 0.07% Japan
13 68 0.10% 68 0.26% 7390 6.22% Romania
14 43 0.06% 34 0.13% 608 0.51% Netherlands
15 42 0.06% 38 0.15% 34 0.03% China
16 33 0.05% 27 0.10% 28 0.02% Canada
17 28 0.04% 25 0.10% 307 0.26% Switzerland
18 21 0.03% 17 0.07% 12 0.01% Ireland
19 14 0.02% 14 0.05% 10 0.01% Denmark
20 12 0.02% 12 0.05% 9 0.01% Pakistan
21 8 0.01% 6 0.02% 7 0.01% Czech Republic
22 7 0.01% 7 0.03% 603 0.51% Ukraine
23 5 0.01% 4 0.02% 3 0.00% Iran
24 4 0.01% 2 0.01% 4 0.00% Non-Profit Organization
25 4 0.01% 4 0.02% 138 0.12% France
26 4 0.01% 4 0.02% 3 0.00% Italy
27 4 0.01% 2 0.01% 5 0.00% Seychelles
28 3 0.00% 0 0.00% 5 0.00% United States
29 1 0.00% 1 0.00% 1 0.00% US Educational
30 1 0.00% 1 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.01