Usage Statistics for ixoye.com

Summary Period: September 2008
Generated 02-Oct-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 113916
Total Files 54096
Total Pages 111194
Total Visits 3008
Total KBytes 163415
Total Unique Sites 766
Total Unique URLs 90
Total Unique Referrers 1392
Total Unique User Agents 283
. Avg Max
Hits per Hour 158 3898
Hits per Day 3797 9661
Files per Day 1803 6184
Pages per Day 3706 9475
Visits per Day 100 333
KBytes per Day 5447 12947
Hits by Response Code
Code 200 - OK 54096
Code 301 - Moved Permanently 227
Code 304 - Not Modified 169
Code 400 - Bad Request 28570
Code 404 - Not Found 29791
Code 408 - Request Timeout 13
Code 501 - Not Implemented 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 5302 4.65% 1305 2.41% 5274 4.74% 92 3.06% 76 9.92% 8417 5.15%
2 1242 1.09% 140 0.26% 154 0.14% 51 1.70% 35 4.57% 2379 1.46%
3 4682 4.11% 2654 4.91% 4633 4.17% 51 1.70% 49 6.40% 5696 3.49%
4 6277 5.51% 2257 4.17% 6237 5.61% 105 3.49% 102 13.32% 7118 4.36%
5 630 0.55% 578 1.07% 583 0.52% 194 6.45% 131 17.10% 1591 0.97%
6 3394 2.98% 1352 2.50% 3335 3.00% 179 5.95% 103 13.45% 4110 2.51%
7 8521 7.48% 2267 4.19% 8443 7.59% 292 9.71% 164 21.41% 12947 7.92%
8 5204 4.57% 2949 5.45% 5166 4.65% 333 11.07% 169 22.06% 6018 3.68%
9 4834 4.24% 792 1.46% 4797 4.31% 215 7.15% 153 19.97% 6030 3.69%
10 3022 2.65% 761 1.41% 2982 2.68% 279 9.28% 172 22.45% 3981 2.44%
11 459 0.40% 413 0.76% 405 0.36% 166 5.52% 132 17.23% 1086 0.66%
12 563 0.49% 517 0.96% 492 0.44% 61 2.03% 42 5.48% 1909 1.17%
13 6224 5.46% 3980 7.36% 6163 5.54% 59 1.96% 40 5.22% 12827 7.85%
14 2846 2.50% 2811 5.20% 2810 2.53% 46 1.53% 29 3.79% 6722 4.11%
15 937 0.82% 221 0.41% 865 0.78% 48 1.60% 44 5.74% 1790 1.10%
16 3159 2.77% 2786 5.15% 3112 2.80% 46 1.53% 33 4.31% 7286 4.46%
17 9661 8.48% 2160 3.99% 9475 8.52% 70 2.33% 40 5.22% 10533 6.45%
18 2541 2.23% 86 0.16% 2503 2.25% 34 1.13% 31 4.05% 3642 2.23%
19 287 0.25% 251 0.46% 256 0.23% 45 1.50% 27 3.52% 1164 0.71%
20 1001 0.88% 244 0.45% 956 0.86% 35 1.16% 30 3.92% 2017 1.23%
21 3149 2.76% 692 1.28% 3111 2.80% 52 1.73% 37 4.83% 4494 2.75%
22 3669 3.22% 3624 6.70% 3616 3.25% 49 1.63% 42 5.48% 3369 2.06%
23 5062 4.44% 5019 9.28% 5014 4.51% 77 2.56% 61 7.96% 4081 2.50%
24 6217 5.46% 6184 11.43% 6173 5.55% 76 2.53% 65 8.49% 5147 3.15%
25 5640 4.95% 3177 5.87% 5603 5.04% 71 2.36% 58 7.57% 10039 6.14%
26 2585 2.27% 167 0.31% 2544 2.29% 48 1.60% 26 3.39% 3686 2.26%
27 2802 2.46% 2752 5.09% 2751 2.47% 58 1.93% 38 4.96% 6808 4.17%
28 4310 3.78% 1828 3.38% 4271 3.84% 53 1.76% 35 4.57% 7662 4.69%
29 4623 4.06% 1926 3.56% 4423 3.98% 71 2.36% 43 5.61% 3761 2.30%
30 5073 4.45% 203 0.38% 5047 4.54% 62 2.06% 28 3.66% 7103 4.35%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3294 2.89% 108 3252 6.01% 108 3245 2.92% 200 5997 3.67%
1 269 8088 7.10% 28 866 1.60% 267 8036 7.23% 391 11730 7.18%
2 226 6781 5.95% 63 1896 3.50% 224 6744 6.07% 274 8225 5.03%
3 169 5070 4.45% 23 711 1.31% 156 4691 4.22% 223 6681 4.09%
4 193 5793 5.09% 51 1558 2.88% 191 5740 5.16% 236 7083 4.33%
5 96 2893 2.54% 25 768 1.42% 70 2128 1.91% 145 4350 2.66%
6 151 4531 3.98% 33 1005 1.86% 149 4475 4.02% 205 6147 3.76%
7 37 1121 0.98% 35 1075 1.99% 35 1075 0.97% 51 1524 0.93%
8 134 4021 3.53% 108 3259 6.02% 132 3982 3.58% 293 8780 5.37%
9 198 5966 5.24% 123 3695 6.83% 196 5905 5.31% 359 10772 6.59%
10 46 1396 1.23% 44 1336 2.47% 44 1325 1.19% 84 2505 1.53%
11 99 2983 2.62% 59 1785 3.30% 97 2922 2.63% 148 4450 2.72%
12 230 6923 6.08% 32 960 1.77% 228 6862 6.17% 324 9709 5.94%
13 328 9865 8.66% 100 3011 5.57% 321 9649 8.68% 362 10846 6.64%
14 116 3489 3.06% 107 3231 5.97% 109 3289 2.96% 41 1216 0.74%
15 372 11166 9.80% 225 6770 12.51% 369 11086 9.97% 575 17258 10.56%
16 129 3871 3.40% 116 3481 6.43% 127 3821 3.44% 255 7635 4.67%
17 61 1846 1.62% 59 1796 3.32% 59 1776 1.60% 55 1656 1.01%
18 49 1489 1.31% 47 1427 2.64% 46 1395 1.25% 76 2285 1.40%
19 137 4125 3.62% 61 1857 3.43% 135 4074 3.66% 159 4775 2.92%
20 215 6452 5.66% 146 4409 8.15% 213 6395 5.75% 374 11218 6.86%
21 105 3161 2.77% 43 1298 2.40% 103 3091 2.78% 119 3585 2.19%
22 208 6261 5.50% 126 3785 7.00% 207 6212 5.59% 358 10754 6.58%
23 111 3331 2.92% 28 865 1.60% 109 3276 2.95% 141 4236 2.59%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 31351 27.52% 21657 13.25% /
2 18063 15.86% 42417 25.96% /modlogan/
3 228 0.20% 10562 6.46% /webalizer/usage_200809.html
4 205 0.18% 3944 2.41% /webalizer/usage_200807.html
5 196 0.17% 59 0.04% /modlogan/m_usage_200808_002_001.html
6 192 0.17% 90 0.06% /modlogan/m_usage_200808_003_001.html
7 189 0.17% 82 0.05% /modlogan/m_usage_200808_000_002.html
8 189 0.17% 109 0.07% /modlogan/m_usage_200809_000_002.html
9 189 0.17% 17 0.01% /modlogan/modlogan.css
10 188 0.17% 3564 2.18% /webalizer/usage_200808.html
11 182 0.16% 72 0.04% /modlogan/m_usage_200807_000_000.html
12 180 0.16% 77 0.05% /modlogan/m_usage_200807_003_001.html
13 180 0.16% 23 0.01% /modlogan/m_usage_200808_004_002.html
14 178 0.16% 25 0.02% /modlogan/m_usage_200807_004_001.html
15 177 0.16% 73 0.04% /modlogan/m_usage_200808_000_000.html
16 172 0.15% 99 0.06% /modlogan/m_usage_200807_000_001.html
17 172 0.15% 48 0.03% /modlogan/m_usage_200807_000_002.html
18 170 0.15% 102 0.06% /modlogan/m_usage_200808_000_001.html
19 169 0.15% 41 0.02% /modlogan/m_usage_200808_004_001.html
20 167 0.15% 294 0.18% /webalizer/
21 164 0.14% 39 0.02% /modlogan/m_usage_200807_002_001.html
22 163 0.14% 114 0.07% /modlogan/m_usage_200808_001_001.html
23 162 0.14% 88 0.05% /modlogan/m_usage_200809_000_000.html
24 150 0.13% 66 0.04% /modlogan/m_usage_200808_001_002.html
25 103 0.09% 20 0.01% /icons/folder.gif
26 102 0.09% 19 0.01% /icons/back.gif
27 100 0.09% 13 0.01% /icons/blank.gif
28 91 0.08% 68 0.04% http://www.ixoye.com/
29 27 0.02% 48 0.03% /modlogan/monthly_usage.png
30 22 0.02% 50 0.03% /webalizer/usage.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 18063 15.86% 42417 25.96% /modlogan/
2 31351 27.52% 21657 13.25% /
3 228 0.20% 10562 6.46% /webalizer/usage_200809.html
4 205 0.18% 3944 2.41% /webalizer/usage_200807.html
5 188 0.17% 3564 2.18% /webalizer/usage_200808.html
6 167 0.15% 294 0.18% /webalizer/
7 20 0.02% 143 0.09% /modlogan/m_usage_200809_001_001.html
8 163 0.14% 114 0.07% /modlogan/m_usage_200808_001_001.html
9 189 0.17% 109 0.07% /modlogan/m_usage_200809_000_002.html
10 20 0.02% 107 0.07% /modlogan/m_usage_200809_003_001.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 31351 27.52% 2322 80.12% /
2 228 0.20% 69 2.38% /webalizer/usage_200809.html
3 18063 15.86% 63 2.17% /modlogan/
4 167 0.15% 29 1.00% /webalizer/
5 205 0.18% 24 0.83% /webalizer/usage_200807.html
6 188 0.17% 21 0.72% /webalizer/usage_200808.html
7 177 0.16% 19 0.66% /modlogan/m_usage_200808_000_000.html
8 182 0.16% 17 0.59% /modlogan/m_usage_200807_000_000.html
9 162 0.14% 16 0.55% /modlogan/m_usage_200809_000_000.html
10 20 0.02% 12 0.41% /modlogan/m_usage_200809_000_001.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 31351 27.52% 2269 79.09% /
2 228 0.20% 69 2.41% /webalizer/usage_200809.html
3 18063 15.86% 68 2.37% /modlogan/
4 167 0.15% 39 1.36% /webalizer/
5 205 0.18% 26 0.91% /webalizer/usage_200807.html
6 188 0.17% 24 0.84% /webalizer/usage_200808.html
7 177 0.16% 17 0.59% /modlogan/m_usage_200808_000_000.html
8 182 0.16% 16 0.56% /modlogan/m_usage_200807_000_000.html
9 162 0.14% 16 0.56% /modlogan/m_usage_200809_000_000.html
10 20 0.02% 13 0.45% /modlogan/m_usage_200809_000_001.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 23210 20.37% 0 0.00% 30531 18.68% 11 0.37% hs04.hosting.punkt.de
2 14783 12.98% 14783 27.33% 35253 21.57% 8 0.27% server.miryan.com.pl
3 12858 11.29% 0 0.00% 16914 10.35% 7 0.23% venus.os.pl
4 7388 6.49% 0 0.00% 9718 5.95% 4 0.13% s575.evanzo-server.de
5 7210 6.33% 0 0.00% 9484 5.80% 3 0.10% z136.zone.ee
6 4993 4.38% 4993 9.23% 3735 2.29% 17 0.57% torvald.linuxserverheaven.com
7 3988 3.50% 0 0.00% 5246 3.21% 2 0.07% datacenter-80-148-92-77.sadecehosting.net
8 3959 3.48% 3959 7.32% 2962 1.81% 23 0.76% 204.14.110.100
9 3595 3.16% 3595 6.65% 2689 1.65% 25 0.83% www44.yourdnshost.com
10 3328 2.92% 3319 6.14% 2483 1.52% 19 0.63% 65.107.nat.westhome.spb.ru
11 2438 2.14% 2438 4.51% 1824 1.12% 41 1.36% swhosting.ie
12 2420 2.12% 0 0.00% 3183 1.95% 1 0.03% web17.dnsgeral.com
13 2174 1.91% 1968 3.64% 52 0.03% 4 0.13% net161.144.91-132.yoladom.ru
14 1929 1.69% 1706 3.15% 29 0.02% 2 0.07% net161.144.91-178.yoladom.ru
15 1545 1.36% 1545 2.86% 3279 2.01% 2 0.07% v244.wat.edu.pl
16 1529 1.34% 1529 2.83% 3648 2.23% 1 0.03% ds4.wat.edu.pl
17 1159 1.02% 1159 2.14% 1114 0.68% 3 0.10% 213.155.1.55
18 1062 0.93% 1062 1.96% 794 0.49% 32 1.06% king.host-care.com
19 1060 0.93% 0 0.00% 1417 0.87% 0 0.00% 1511.ovz15.hc.ru
20 1006 0.88% 1006 1.86% 753 0.46% 17 0.57% fuzzy.cirtexhosting.com
21 868 0.76% 868 1.60% 649 0.40% 35 1.16% alpha.bizarre-host.com
22 634 0.56% 634 1.17% 474 0.29% 26 0.86% 87.245.130.132
23 346 0.30% 346 0.64% 259 0.16% 19 0.63% 5a.73.344a.static.theplanet.com
24 287 0.25% 104 0.19% 812 0.50% 95 3.16% crawl-66-249-70-181.googlebot.com
25 246 0.22% 246 0.45% 184 0.11% 19 0.63% dingo.hostrack.com
26 242 0.21% 242 0.45% 181 0.11% 23 0.76% c2.6f.364a.static.theplanet.com
27 235 0.21% 235 0.43% 661 0.40% 5 0.17% 206.51.230.26
28 217 0.19% 217 0.40% 162 0.10% 2 0.07% 88-117-122-208.adsl.highway.telekom.at
29 136 0.12% 136 0.25% 102 0.06% 136 4.52% f2.c5.85ae.static.theplanet.com
30 135 0.12% 135 0.25% 101 0.06% 1 0.03% 201-255-189-56.mrse.com.ar

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14783 12.98% 14783 27.33% 35253 21.57% 8 0.27% server.miryan.com.pl
2 23210 20.37% 0 0.00% 30531 18.68% 11 0.37% hs04.hosting.punkt.de
3 12858 11.29% 0 0.00% 16914 10.35% 7 0.23% venus.os.pl
4 7388 6.49% 0 0.00% 9718 5.95% 4 0.13% s575.evanzo-server.de
5 7210 6.33% 0 0.00% 9484 5.80% 3 0.10% z136.zone.ee
6 3988 3.50% 0 0.00% 5246 3.21% 2 0.07% datacenter-80-148-92-77.sadecehosting.net
7 4993 4.38% 4993 9.23% 3735 2.29% 17 0.57% torvald.linuxserverheaven.com
8 1529 1.34% 1529 2.83% 3648 2.23% 1 0.03% ds4.wat.edu.pl
9 1545 1.36% 1545 2.86% 3279 2.01% 2 0.07% v244.wat.edu.pl
10 2420 2.12% 0 0.00% 3183 1.95% 1 0.03% web17.dnsgeral.com

Top 30 of 1392 Total Referrers
# Hits Referrer
1 31989 28.08% - (Direct Request)
2 7092 6.23% http://directory.kasan.us
3 5905 5.18% http://poker-site.kasan.us
4 2719 2.39% http://kasan.us
5 2165 1.90% http://cardiodiseases.ru/
6 2141 1.88% http://kasan.us/blog
7 1924 1.69% http://traumamedic.ru/
8 1339 1.18% http://milf-hunter-videos.milfterm.net/
9 1333 1.17% http://milfhunter.milfterm.net/
10 1327 1.16% http://milf-seeker-search.milfterm.net/
11 1327 1.16% http://milf-seeker.milfterm.net/
12 1320 1.16% http://milf-hunter-ryan.milfterm.net/
13 1318 1.16% http://milf-seeker-video.milfterm.net/
14 1317 1.16% http://milfseeker.milfterm.net/
15 1311 1.15% http://milf-hunter.milfterm.net/
16 1211 1.06% http://a-tikhonova.com/base/tmp/3/amateur-blonde-gallery.php
17 1211 1.06% http://exubis.ro/index_files/tmp/7/anal-free-pic-pron-xxx.php
18 1211 1.06% http://nispe.eu/test/reality/tmp/1/amateur-voyeur-gallery.php
19 1211 1.06% http://ohioreagent.com/tmp/47/spa-massage-facial.php
20 1211 1.06% http://www.decomadera.com.ar/Scripts/tmp/31/chubby-teen-fuck.php
21 1211 1.06% http://xretsim.atw.hu/tmp/54/hardcore-gang-bang-fucking.php
22 1210 1.06% http://jonatannarvaez.com.ar/new/tmp/32/794.htm
23 1210 1.06% http://www.dblex.cl/images/tmp/53/virgins-first-fuck.php
24 1210 1.06% http://www.hamradio.sk/2000/pictures/tmp/78/888.htm
25 1208 1.06% http://www.radualex4.as.ro/inc/75/20.htm
26 1186 1.04% http://wellnesscenter.extra.hu/Adobe_70/tmp/34/418.htm
27 1156 1.01% http://www.reflac.ru/content/386
28 1152 1.01% http://bangbus-2.com/
29 1114 0.98% http://cashteens.net/
30 1111 0.98% http://nde.sk/mp3/tmp/40/212.htm

Top 20 of 27 Total Search Strings
# Hits Search String
1 15 21.13% ixoye
2 7 9.86% t-bird
3 4 5.63% 96 t bird
4 4 5.63% black and white p-
5 4 5.63% red 96 t bird
6 4 5.63% robber
7 3 4.23% 32v 4.6
8 3 4.23% t bird
9 3 4.23% t bird sc
10 2 2.82% 4.6 superch-
11 2 2.82% 4.6l supercharged-
12 2 2.82% 96 tbird
13 2 2.82% bank robber -
14 2 2.82% ixoye.com
15 2 2.82% tbird sc
16 1 1.41% bank robber
17 1 1.41% bank robber pics
18 1 1.41% beautiful bird
19 1 1.41% crawl-66-249-70-181.googlebot.com
20 1 1.41% intitle:index of rock

Top 15 of 283 Total User Agents
# Hits User Agent
1 28537 25.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 20805 18.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 19755 17.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3307 2.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1457 1.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
6 825 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 556 0.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 294 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 208 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 202 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 182 0.16% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 141 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 140 0.12% Googlebot-Image/1.0
14 108 0.09% Java/1.6.0_04
15 101 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for September 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30738 26.98% 17880 33.05% 59096 36.16% Poland
2 30625 26.88% 25 0.05% 40263 24.64% Germany
3 16656 14.62% 13502 24.96% 18570 11.36% US Commercial
4 8501 7.46% 6997 12.93% 3982 2.44% Russian Federation
5 8298 7.28% 8136 15.04% 9567 5.85% Unresolved/Unknown
6 7210 6.33% 0 0.00% 9484 5.80% Estonia
7 5296 4.65% 1057 1.95% 15404 9.43% Network
8 3130 2.75% 3130 5.79% 2341 1.43% Austria
9 2458 2.16% 2454 4.54% 1835 1.12% Ireland
10 163 0.14% 153 0.28% 116 0.07% Argentina
11 127 0.11% 127 0.23% 1455 0.89% Ukraine
12 108 0.09% 107 0.20% 4 0.00% Brazil
13 106 0.09% 81 0.15% 199 0.12% Mexico
14 78 0.07% 78 0.14% 58 0.04% Denmark
15 40 0.04% 39 0.07% 1 0.00% India
16 38 0.03% 36 0.07% 481 0.29% Netherlands
17 34 0.03% 29 0.05% 27 0.02% US Educational
18 29 0.03% 29 0.05% 2 0.00% Hungary
19 29 0.03% 25 0.05% 6 0.00% Romania
20 28 0.02% 22 0.04% 11 0.01% France
21 28 0.02% 28 0.05% 0 0.00% Jordan
22 21 0.02% 11 0.02% 27 0.02% Non-Profit Organization
23 18 0.02% 18 0.03% 0 0.00% United Kingdom
24 17 0.01% 17 0.03% 1 0.00% Italy
25 12 0.01% 12 0.02% 0 0.00% Latvia
26 12 0.01% 12 0.02% 0 0.00% Taiwan
27 11 0.01% 11 0.02% 0 0.00% Indonesia
28 10 0.01% 5 0.01% 11 0.01% Seychelles
29 8 0.01% 8 0.01% 1 0.00% Bulgaria
30 8 0.01% 5 0.01% 8 0.01% Sweden


Generated by Webalizer Version 2.01