Usage Statistics for ixoye.com

Summary Period: July 2008
Generated 02-Aug-2008 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1729
Total Files 891
Total Pages 829
Total Visits 418
Total KBytes 2705
Total Unique Sites 397
Total Unique URLs 35
Total Unique Referrers 72
Total Unique User Agents 149
. Avg Max
Hits per Hour 8 38
Hits per Day 192 297
Files per Day 99 175
Pages per Day 92 134
Visits per Day 46 65
KBytes per Day 301 516
Hits by Response Code
Code 200 - OK 891
Code 206 - Partial Content 4
Code 301 - Moved Permanently 9
Code 304 - Not Modified 11
Code 400 - Bad Request 3
Code 404 - Not Found 811

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
23 154 8.91% 0 0.00% 74 8.93% 47 11.24% 71 17.88% 220 8.13%
24 226 13.07% 111 12.46% 74 8.93% 52 12.44% 66 16.62% 226 8.34%
25 297 17.18% 175 19.64% 134 16.16% 65 15.55% 65 16.37% 419 15.49%
26 234 13.53% 115 12.91% 110 13.27% 59 14.11% 60 15.11% 350 12.94%
27 187 10.82% 109 12.23% 90 10.86% 45 10.77% 49 12.34% 294 10.87%
28 181 10.47% 116 13.02% 105 12.67% 34 8.13% 39 9.82% 516 19.08%
29 182 10.53% 89 9.99% 80 9.65% 49 11.72% 52 13.10% 303 11.21%
30 134 7.75% 83 9.32% 74 8.93% 39 9.33% 37 9.32% 241 8.92%
31 134 7.75% 93 10.44% 88 10.62% 28 6.70% 24 6.05% 136 5.02%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 74 4.28% 4 40 4.49% 5 48 5.79% 20 183 6.78%
1 1 11 0.64% 0 8 0.90% 0 7 0.84% 1 11 0.42%
2 3 34 1.97% 2 20 2.24% 1 14 1.69% 4 38 1.39%
3 5 46 2.66% 3 28 3.14% 2 19 2.29% 5 47 1.72%
4 2 21 1.21% 0 6 0.67% 1 11 1.33% 15 134 4.95%
5 4 39 2.26% 2 20 2.24% 2 20 2.41% 4 40 1.46%
6 2 22 1.27% 1 12 1.35% 1 10 1.21% 2 21 0.78%
7 6 62 3.59% 3 31 3.48% 3 29 3.50% 18 159 5.87%
8 11 100 5.78% 4 37 4.15% 4 44 5.31% 14 124 4.59%
9 9 88 5.09% 4 38 4.26% 3 32 3.86% 11 102 3.77%
10 10 97 5.61% 5 53 5.95% 6 54 6.51% 36 327 12.09%
11 12 109 6.30% 6 61 6.85% 6 60 7.24% 14 130 4.81%
12 8 76 4.40% 3 33 3.70% 3 34 4.10% 9 83 3.07%
13 7 70 4.05% 3 33 3.70% 3 30 3.62% 8 73 2.70%
14 14 128 7.40% 7 64 7.18% 9 83 10.01% 28 249 9.21%
15 11 102 5.90% 6 62 6.96% 3 34 4.10% 11 100 3.70%
16 8 76 4.40% 4 36 4.04% 4 38 4.58% 9 79 2.92%
17 10 93 5.38% 6 61 6.85% 4 41 4.95% 10 92 3.41%
18 13 122 7.06% 10 90 10.10% 8 76 9.17% 25 221 8.16%
19 6 57 3.30% 3 29 3.25% 3 27 3.26% 17 152 5.62%
20 11 103 5.96% 5 46 5.16% 3 30 3.62% 12 105 3.89%
21 6 62 3.59% 2 25 2.81% 3 28 3.38% 9 80 2.97%
22 7 70 4.05% 3 33 3.70% 3 28 3.38% 10 91 3.35%
23 7 67 3.88% 2 25 2.81% 3 32 3.86% 7 65 2.39%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 397 22.96% 291 10.75% /
2 119 6.88% 25 0.94% /icons/folder.gif
3 117 6.77% 24 0.89% /icons/back.gif
4 117 6.77% 16 0.61% /icons/blank.gif
5 36 2.08% 59 2.16% /modlogan/
6 25 1.45% 90 3.34% /webalizer/
7 17 0.98% 8 0.30% /modlogan/modlogan.css
8 16 0.93% 25 0.94% /modlogan/monthly_usage.png
9 12 0.69% 25 0.92% /webalizer/usage.png
10 8 0.46% 783 28.95% /webalizer/usage_200807.html
11 6 0.35% 18 0.67% /modlogan/m_usage_200807_000_000.html
12 3 0.17% 7 0.25% /modlogan/m_usage_200807_002_004.html
13 3 0.17% 7 0.25% /modlogan/m_usage_200807_004_001.html
14 3 0.17% 7 0.25% /modlogan/m_usage_200807_004_002.html
15 2 0.12% 11 0.40% /modlogan/m_usage_200807_000_001.html
16 2 0.12% 11 0.39% /modlogan/m_usage_200807_000_002.html
17 2 0.12% 12 0.43% /modlogan/m_usage_200807_001_001.html
18 2 0.12% 5 0.19% /modlogan/m_usage_200807_003_002.html
19 2 0.12% 4 0.15% /modlogan/m_usage_200807_003_003.html
20 2 0.12% 11 0.40% /modlogan/m_usage_200807_004_004.html
21 1 0.06% 0 0.00% *
22 1 0.06% 1 0.05% /modlogan/countries_200807.png
23 1 0.06% 3 0.10% /modlogan/daily_usage_200807.png
24 1 0.06% 2 0.07% /modlogan/hourly_usage_200807.png
25 1 0.06% 7 0.25% /modlogan/m_usage_200807_001_002.html
26 1 0.06% 4 0.13% /modlogan/m_usage_200807_001_003.html
27 1 0.06% 4 0.13% /modlogan/m_usage_200807_001_004.html
28 1 0.06% 3 0.11% /modlogan/m_usage_200807_002_001.html
29 1 0.06% 6 0.22% /modlogan/m_usage_200807_002_002.html
30 1 0.06% 4 0.14% /modlogan/m_usage_200807_002_003.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 8 0.46% 783 28.95% /webalizer/usage_200807.html
2 397 22.96% 291 10.75% /
3 25 1.45% 90 3.34% /webalizer/
4 36 2.08% 59 2.16% /modlogan/
5 119 6.88% 25 0.94% /icons/folder.gif
6 16 0.93% 25 0.94% /modlogan/monthly_usage.png
7 12 0.69% 25 0.92% /webalizer/usage.png
8 117 6.77% 24 0.89% /icons/back.gif
9 6 0.35% 18 0.67% /modlogan/m_usage_200807_000_000.html
10 117 6.77% 16 0.61% /icons/blank.gif

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 397 22.96% 209 90.09% /
2 36 2.08% 9 3.88% /modlogan/
3 25 1.45% 3 1.29% /webalizer/
4 6 0.35% 2 0.86% /modlogan/m_usage_200807_000_000.html
5 3 0.17% 2 0.86% /modlogan/m_usage_200807_002_004.html
6 8 0.46% 2 0.86% /webalizer/usage_200807.html
7 1 0.06% 1 0.43% *
8 2 0.12% 1 0.43% /modlogan/m_usage_200807_000_002.html
9 2 0.12% 1 0.43% /modlogan/m_usage_200807_003_003.html
10 3 0.17% 1 0.43% /modlogan/m_usage_200807_004_001.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 397 22.96% 192 82.76% /
2 25 1.45% 13 5.60% /webalizer/
3 36 2.08% 11 4.74% /modlogan/
4 8 0.46% 5 2.16% /webalizer/usage_200807.html
5 3 0.17% 2 0.86% /modlogan/m_usage_200807_002_004.html
6 1 0.06% 1 0.43% *
7 6 0.35% 1 0.43% /modlogan/m_usage_200807_000_000.html
8 2 0.12% 1 0.43% /modlogan/m_usage_200807_000_001.html
9 2 0.12% 1 0.43% /modlogan/m_usage_200807_000_002.html
10 2 0.12% 1 0.43% /modlogan/m_usage_200807_003_002.html

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 110 6.36% 53 5.95% 395 14.62% 24 5.74% crawl-66-249-70-181.googlebot.com
2 71 4.11% 71 7.97% 53 1.96% 5 1.20% mail.businessoft.bg
3 39 2.26% 16 1.80% 148 5.48% 23 5.50% llf520056.crawl.yahoo.net
4 25 1.45% 17 1.91% 132 4.88% 11 2.63% llf320030.crawl.yahoo.net
5 24 1.39% 23 2.58% 130 4.81% 1 0.24% ns37431.ovh.net
6 23 1.33% 23 2.58% 128 4.75% 1 0.24% ip-72-55-165-169.static.privatedns.com
7 23 1.33% 23 2.58% 124 4.60% 1 0.24% server01.cre8ive.org
8 20 1.16% 10 1.12% 24 0.87% 2 0.48% livmipat195.trw.com
9 20 1.16% 14 1.57% 22 0.81% 3 0.72% wabod01s03.t-mobile.com
10 19 1.10% 18 2.02% 19 0.69% 10 2.39% 66.231.188.91
11 14 0.81% 9 1.01% 18 0.68% 1 0.24% pool-71-252-249-214.dllstx.fios.verizon.net
12 14 0.81% 12 1.35% 10 0.38% 1 0.24% wooax11-031.dialup.optusnet.com.au
13 13 0.75% 9 1.01% 5 0.18% 1 0.24% host-200-56-125-73.block.alestra.net.mx
14 12 0.69% 11 1.23% 14 0.51% 1 0.24% 12-218-224-127.client.mchsi.com
15 12 0.69% 8 0.90% 15 0.55% 2 0.48% 69-84-207-37.biz.arrival.net
16 12 0.69% 11 1.23% 14 0.51% 1 0.24% bas7-london14-1242516752.dsl.bell.ca
17 12 0.69% 12 1.35% 24 0.87% 1 0.24% dsl-201-152-100-85.prod-infinitum.com.mx
18 12 0.69% 11 1.23% 14 0.51% 1 0.24% r74-195-180-91.pvy1cmtc01.plvyok.ok.dh.suddenlink.net
19 11 0.64% 11 1.23% 6 0.24% 1 0.24% client-190.40.30.111.speedy.net.pe
20 11 0.64% 9 1.01% 14 0.51% 1 0.24% d47-69-33-226.try.wideopenwest.com
21 11 0.64% 10 1.12% 13 0.48% 1 0.24% proxy-la.cbs.com
22 10 0.58% 0 0.00% 15 0.56% 3 0.72% 209.197.32.131
23 10 0.58% 7 0.79% 10 0.36% 1 0.24% 64-60-133-106.static-ip.telepacific.net
24 10 0.58% 8 0.90% 6 0.21% 2 0.48% 65.214.44.28
25 10 0.58% 0 0.00% 15 0.56% 0 0.00% 66.231.189.157
26 10 0.58% 4 0.45% 10 0.38% 1 0.24% 74-92-158-173-philadelphia.hfc.comcastbusiness.net
27 10 0.58% 8 0.90% 9 0.33% 1 0.24% adsl-1-237-234.ard.bellsouth.net
28 10 0.58% 8 0.90% 6 0.21% 2 0.48% ip-78-137-163-133.dedi.digiweb.ie
29 9 0.52% 5 0.56% 4 0.13% 1 0.24% 207-255-180-174-dhcp.gsv.md.atlanticbb.net
30 9 0.52% 9 1.01% 11 0.40% 1 0.24% 58.240.238.122

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 6.36% 53 5.95% 395 14.62% 24 5.74% crawl-66-249-70-181.googlebot.com
2 39 2.26% 16 1.80% 148 5.48% 23 5.50% llf520056.crawl.yahoo.net
3 25 1.45% 17 1.91% 132 4.88% 11 2.63% llf320030.crawl.yahoo.net
4 24 1.39% 23 2.58% 130 4.81% 1 0.24% ns37431.ovh.net
5 23 1.33% 23 2.58% 128 4.75% 1 0.24% ip-72-55-165-169.static.privatedns.com
6 23 1.33% 23 2.58% 124 4.60% 1 0.24% server01.cre8ive.org
7 5 0.29% 4 0.45% 111 4.08% 1 0.24% hk2-lr670136g.super-goo.com
8 71 4.11% 71 7.97% 53 1.96% 5 1.20% mail.businessoft.bg
9 12 0.69% 12 1.35% 24 0.87% 1 0.24% dsl-201-152-100-85.prod-infinitum.com.mx
10 20 1.16% 10 1.12% 24 0.87% 2 0.48% livmipat195.trw.com

Top 30 of 72 Total Referrers
# Hits Referrer
1 670 38.75% - (Direct Request)
2 362 20.94% http://www.ixoye.com/
3 108 6.25% http://forums.tccoa.com/showthread.php
4 104 6.02% http://www.cmfreak.net/index.php
5 93 5.38% http://www.google.com/search
6 85 4.92% http://images.google.com/imgres
7 30 1.74% http://www.ixoye.com/modlogan/
8 22 1.27% http://ixoye.com/
9 19 1.10% http://www.google.ca/search
10 17 0.98% http://search.yahoo.com/search
11 13 0.75% http://digitalreview.tenbg.com/
12 13 0.75% http://energy.tenbg.com/
13 13 0.75% http://health.tenbg.com
14 13 0.75% http://reals.tenbg.com/
15 13 0.75% http://sn.tenbg.com
16 10 0.58% http://www.ixoye.com/webalizer/
17 9 0.52% http://images.google.com.au/imgres
18 9 0.52% http://images.google.de/imgres
19 7 0.40% http://images.google.ca/imgres
20 7 0.40% http://images.google.com/images
21 6 0.35% http://images.google.co.uk/imgres
22 6 0.35% http://images.google.com.mx/imgres
23 6 0.35% http://search.msn.com/results.aspx
24 6 0.35% http://www.ixoye.com
25 6 0.35% http://www.renewable-energy-sources.com
26 4 0.23% http://images.google.cl/imgres
27 4 0.23% http://images.google.ee/imgres
28 4 0.23% http://search.isp.netscape.com/nsisp/boomframe.jsp
29 3 0.17% http://64.233.179.104/translate_c
30 3 0.17% http://66.102.9.104/translate_c

Top 20 of 45 Total Search Strings
# Hits Search String
1 91 49.73% ixoye
2 6 3.28% blue flames
3 5 2.73% ixoye fish
4 5 2.73% yellow tbird
5 4 2.19% 4.6 motor
6 4 2.19% nascar wheels
7 4 2.19% site:www.ixoye.com 4.6l supercharger
8 4 2.19% t.bird lx
9 3 1.64% 4.6 dohc
10 3 1.64% 96 t-bird
11 3 1.64% black 96 t bird
12 3 1.64% black 96 t-bird
13 3 1.64% black t-bird
14 2 1.09% 4.6 dohc cobra motor
15 2 1.09% 4.6 dohc picture
16 2 1.09% 4.6 thunderbird supercharger
17 2 1.09% 96 ford sohc 4.6 performance thunder bird
18 2 1.09% aed supercharger
19 2 1.09% black car blue flames
20 2 1.09% black car with blue flame at the fron-

Top 15 of 149 Total User Agents
# Hits User Agent
1 274 15.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 127 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 99 5.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 84 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 84 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 75 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 73 4.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 71 4.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 62 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 38 2.20% Googlebot-Image/1.0
11 37 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
12 29 1.68% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 27 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
14 25 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
15 25 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.1) G

Usage by Country for July 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 682 39.44% 360 40.40% 986 36.43% Network
2 475 27.47% 245 27.50% 995 36.80% US Commercial
3 227 13.13% 87 9.76% 264 9.75% Unresolved/Unknown
4 74 4.28% 74 8.31% 54 1.98% Bulgaria
5 55 3.18% 0 0.00% 83 3.07% Brazil
6 41 2.37% 30 3.37% 42 1.57% Mexico
7 32 1.85% 27 3.03% 133 4.93% Non-Profit Organization
8 27 1.56% 16 1.80% 31 1.15% Canada
9 26 1.50% 17 1.91% 23 0.84% Australia
10 11 0.64% 11 1.23% 6 0.24% Peru
11 10 0.58% 8 0.90% 6 0.21% Ireland
12 9 0.52% 8 0.90% 4 0.15% US Government
13 7 0.40% 0 0.00% 11 0.39% Argentina
14 7 0.40% 1 0.11% 10 0.36% Germany
15 6 0.35% 0 0.00% 9 0.33% Chile
16 6 0.35% 0 0.00% 9 0.33% France
17 6 0.35% 4 0.45% 4 0.16% Thailand
18 5 0.29% 4 0.45% 3 0.10% Poland
19 5 0.29% 0 0.00% 8 0.28% United Kingdom
20 4 0.23% 1 0.11% 5 0.19% US Military
21 4 0.23% 0 0.00% 6 0.22% Estonia
22 3 0.17% 0 0.00% 5 0.17% US Educational
23 3 0.17% 0 0.00% 5 0.17% Japan
24 2 0.12% 1 0.11% 2 0.08% Seychelles
25 1 0.06% 1 0.11% 1 0.03% Norway
26 1 0.06% 0 0.00% 2 0.06% Portugal


Generated by Webalizer Version 2.01